24563 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
EGVP | 1766141475 | 105319h v0.3.2.ARM CPU:3.2 RAM:334.2/971.1MB NTP:4.1ms/-5.9ppm +59.6C EGM96:+47m 8/8Acfts[1h] Lat:1.6s RF:-1+0.1ppm/-0.84dB/+16.3dB@10km[5252]/+16.8dB@10km[4/8 | Map |
|
MGrappa | 1766141475 | Map | |
|
LFSENORD | 1766141475 | Map | |
|
ICA44D071 | 1766141475 |
Registration: Aircraft Model: |
Map |
|
LFJR | 1766141475 | Map | |
|
CAT1a | 1766141475 | Map | |
|
FCSTPL | 1766141475 | Map | |
|
EGNO | 1766141474 | Map | |
|
Javornik | 1766141474 | 105114h vMB145-ESP32-SX1262-OGNbase 4.1V 0/min 0/0Acfts[1h] 82_m_uptime | Map |
|
Buenavsta | 1766141474 | Map | |
|
M1F5C5E6F | 1766141473 | <5.8km> 5__7:94 s2B cr1 2.2dB -4.8kHz | Map |
|
Stirling | 1766141473 | Map | |
|
EPGL | 1766141473 | 105245h 0:4 2.813s/0ms 36dB/-4kHz 359/4/7kt -0.4F 0.0% 0.0mm/h | Map |
|
lmra7 | 1766141473 | 105113h v0.3.2.RPI-GPU CPU:0.6 RAM:666.4/968.1MB NTP:0.0ms/+0.4ppm +68.8C GeoidSepar:+40m 0/0Acfts[1h] RF:+0+0.0ppm/+0.64dB | Map |
|
FLRD00953 | 1766141473 |
Registration: Aircraft Model: |
Map |
|
EDAX2 | 1766141473 | Map | |
|
EDKF | 1766141473 | 105113h v0.3.2.ARM CPU:2.3 RAM:188.4/523.7MB NTP:0.0ms/-20.0ppm +41.8C GeoidSepar:+47m 1/2Acfts[1h] Lat:2.6s RF:+0+0.0ppm/+10.1dB/+22.6dB@10km[37]/+22.9dB@10km[1/2 | Map |
|
LSZX2 | 1766141473 | 105113h v0.3.0.RPI-GPU CPU:0.9 RAM:578.0/971.1MB NTP:0.6ms/-4.4ppm +57.5C EGM96:+47m 24/24Acfts[1h] Lat:2.0s RF:+0+0.0ppm/+1.69dB/+13.8dB@10km[543287]/+29.1dB@10km[41/82 | Map |
|
LKRK | 1766141473 | Map | |
|
LongSut | 1766141473 | 105308h v0.3.2.ARM CPU:3.1 RAM:371.1/971.1MB NTP:2.0ms/-6.1ppm +35.8C EGM96:+46m 0/0Acfts[1h] RF:+0+0.0ppm/+0.69dB | Map |
|
FNTBD25CD | 1766141473 | 5.5dB | Map |
|
LFXC | 1766141472 | 105112h v0.3.2.RPI-GPU CPU:1.1 RAM:597.2/972.2MB NTP:2.0ms/-1.6ppm +57.5C EGM96:+48m 1/1Acfts[1h] Lat:1.9s RF:+25+0.0ppm/+5.88dB/+19.1dB@10km[241]/+19.1dB@10km[1/1 | Map |
|
LFNS | 1766141472 | Map | |
|
Gschasi2 | 1766141472 | 105116h v6.0.1.GXAirCom CPU:1.0 295m 1201.0hPa -0.0C 87% 4.03V | Map |
|
LOIH | 1766141472 | Map | |
|
ICA4ACAA2 | 1766141472 |
Registration: Aircraft Model: |
Map |
|
EDQI | 1766141471 | Map | |
|
lmr57 | 1766141471 | Map | |
|
YTEM5 | 1766141471 | Map | |
|
PrESTA2 | 1766141471 | 105110h vMB147-ESP32-SX1276-OGNbase 4.1V 0/min 0/0Acfts[1h | Map |
|
AVX1119 | 1766141470 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
Legerwd | 1766141470 | Map | |
|
LSZWC | 1766141470 | Map | |
|
peli2 | 1766141470 | Map | |
|
AVX1175 | 1766141470 | 105300h 1:0 2.592s/0ms 30dB/+6kHz 159/0/11kt 48.6F 87.5% 0.0mm/h | Map |
|
AVX1103 | 1766141469 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
ESGI | 1766141469 | Map | |
|
ObWb2 | 1766141469 | Map | |
|
Pedrahita | 1766141469 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
ICA400EC7 | 1766141469 |
Registration: Aircraft Model: |
Map |
|
ICAA913D6 | 1766141469 |
Registration: Aircraft Model: |
Map |
|
LFGI | 1766141469 | Map | |
|
OGNF08616 | 1766141468 |
Registration: Aircraft Model: |
Map |
|
AVX1225 | 1766141468 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
LEDE | 1766141468 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
AVX1183 | 1766141468 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
KRVL | 1766141468 | Map | |
|
FLRD00518 | 1766141468 |
Registration: Aircraft Model: |
Map |
|
Herborn | 1766141468 | Private station east of Herborn | Map |
|
ICA4BC847 | 1766141467 |
Registration: Aircraft Model: |
Map |