24707 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
lmr03 | 1766147309 | Map | |
|
FlyeJoy | 1766147309 | Map | |
|
ROBLE2 | 1766147309 | Map | |
|
YWKW | 1766147309 | 122829h v0.3.2.RPI-GPU CPU:1.2 RAM:353.6/967.1MB NTP:2.8ms/-9.0ppm +58.5C EGM96:+27m 0/0Acfts[1h] RF:+0+0.0ppm/+3.57dB/+12.0dB@10km[9570]/+11.6dB@10km[3/5 | Map |
|
EKSAg | 1766147309 | Map | |
|
HB9BB | 1766147308 | Map | |
|
LeSaleveS | 1766147308 | Map | |
|
GrRohrhm | 1766147308 | Map | |
|
Midlem | 1766147308 | Map | |
|
asq16 | 1766147308 | Map | |
|
LFSH | 1766147308 | Map | |
|
LSPF | 1766147308 | Map | |
|
EKSP | 1766147308 | Map | |
|
lmr45 | 1766147308 | 122828h v0.3.2.RPI-GPU CPU:0.9 RAM:271.6/968.1MB NTP:0.0ms/+1.6ppm +59.1C GeoidSepar:+46m 0/0Acfts[1h] RF:+0+0.0ppm/+1.72dB | Map |
|
YWKM | 1766147308 | Map | |
|
edle2 | 1766147308 | Map | |
|
EDQH | 1766147308 | 122828h v0.3.2.RPI-GPU CPU:1.4 RAM:483.5/968.4MB NTP:16000.0ms/-15.1ppm +53.5C EGM96:+47m 3/3Acfts[1h] Lat:2.1s RF:+3-6.9ppm/+7.05dB/-4.3dB@10km[80]/-1.7dB@10km[2/3 | Map |
|
LFGU | 1766147308 | Map | |
|
Llanwrda | 1766147308 | 122828h v0.3.2.RPI-GPU CPU:1.4 RAM:489.4/968.4MB NTP:0.9ms/-3.9ppm +42.2C EGM96:+54m 0/0Acfts[1h] RF:+60+0.0ppm/+1.01dB/+19.7dB@10km[67]/+19.7dB@10km[1/1 | Map |
|
EFSO | 1766147308 | Map | |
|
PAWA27E2D | 1766147308 |
Registration: Aircraft Model: |
Map |
|
LFEK | 1766147307 | Map | |
|
BadHonnef | 1766147307 | 122827h v0.3.2.RPI-GPU CPU:2.0 RAM:489.4/968.4MB NTP:2.4ms/-2.5ppm +55.1C EGM96:+48m 0/0Acfts[1h] RF:-3-1.3ppm/+1.42dB/-13.1dB@10km[13]/-12.6dB@10km[1/2 | Map |
|
OrebroSFK | 1766147307 | Map | |
|
Karlskoga | 1766147307 | Map | |
|
Aue2 | 1766147307 | Map | |
|
LFLV | 1766147307 | Map | |
|
LERS | 1766147307 | 123056h 7:4 2.812s/0ms 20dB/+11kHz 217/4kt 0.0mm/h | Map |
|
Klip | 1766147307 | Map | |
|
NZMA | 1766147307 | Map | |
|
EDQW | 1766147307 | Map | |
|
ICA06A2F4 | 1766147307 |
Registration: Aircraft Model: |
Map |
|
SAMI | 1766147307 | Map | |
|
EDPJ3 | 1766147307 | Map | |
|
YMBT | 1766147307 | Map | |
|
LFNZ | 1766147307 | 122827h v0.3.2.RPI-GPU CPU:1.3 RAM:480.6/968.4MB NTP:2.1ms/-3.5ppm +48.3C EGM96:+50m 0/0Acfts[1h] RF:+75+0.0ppm/+5.52dB | Map |
|
ICAA32886 | 1766147307 |
Registration: Aircraft Model: |
Map |
|
Loechgau | 1766147307 | Map | |
|
EKGL | 1766147307 | Map | |
|
AVX913 | 1766147307 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
YSRG | 1766147307 | 122827h v0.3.2.RPI-GPU CPU:1.0 RAM:666.3/969.1MB NTP:4.2ms/+6.8ppm +66.1C GeoidSepar:+5m 0/0Acfts[1h] RF:+0+0.0ppm/-2.11dB | Map |
|
EcclesN | 1766147307 | 123030h v0.3.2.ARM CPU:4.2 RAM:417.4/971.1MB NTP:2.2ms/-11.6ppm +48.7C EGM96:+51m 0/0Acfts[1h] RF:-1+0.0ppm/-1.68dB/+13.8dB@10km[740]/+13.8dB@10km[1/1 | Map |
|
LFMX1 | 1766147306 | Map | |
|
LENA | 1766147306 | Map | |
|
Vetrozdvd | 1766147306 | Map | |
|
Sedico | 1766147306 | Map | |
|
Ineu | 1766147306 | 122826h v0.3.2.ARM CPU:0.5 RAM:3524.0/4025.9MB NTP:13.7ms/-17.3ppm +59.9C EGM96:+41m 0/0Acfts[1h] RF:+0+0.5ppm/+2.05dB | Map |
|
OE2TRM2 | 1766147306 | Map | |
|
LFJS | 1766147306 | Map | |
|
AVX1177 | 1766147306 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |