23700 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
AVX1086 | 1766153666 | 141610h 1823:0 2.563s/1ms 72dB/+13kHz 252/3/5kt 48.8F 97.1% 0.0mm/h | Map |
|
LOIK | 1766153666 | Map | |
|
ICA4D2090 | 1766153666 |
Registration: Aircraft Model: |
Map |
|
NijAC | 1766153666 | Map | |
|
lolw2 | 1766153666 | Map | |
|
LOWI | 1766153665 | Map | |
|
LFFC | 1766153665 | Map | |
|
BoZ2 | 1766153665 | Map | |
|
Belgern | 1766153665 | 141425h v0.3.2.ARM CPU:1.9 RAM:634.9/971.1MB NTP:0.8ms/+7.5ppm +44.4C EGM96:+43m 1/1Acfts[1h] RF:+48+0.0ppm/+4.43dB/+2.4dB@10km[311]/+18.4dB@10km[1/2 | Map |
|
GS08FCA4 | 1766153665 | 141430h v8.2.1.GXAirCom CPU:1.0 700m 4.28V | Map |
|
EPZP | 1766153665 | 141653h 269:0 2.563s/0ms 45dB/+13kHz 181/0kt 47.4F | Map |
|
IK4DDW | 1766153665 | Map | |
|
AtheysM | 1766153665 | 141544h v0.3.2.ARM CPU:0.8 RAM:419.6/971.1MB NTP:1.5ms/-5.5ppm +39.0C EGM96:+50m 0/0Acfts[1h] RF:+0-0.3ppm/-1.30dB | Map |
|
Kronobhed | 1766153664 | Map | |
|
Freiamt | 1766153664 | 141428h v6.0.1.GXAirCom CPU:1.0 318m 1023.0hPa +11.0C 72% 4.13V | Map |
|
EDVI | 1766153664 | Map | |
|
JAZ54 | 1766153664 | Map | |
|
DJ2DS | 1766153664 | Map | |
|
LFFB | 1766153664 | Map | |
|
EDAQ2 | 1766153664 | Map | |
|
ICA405913 | 1766153664 |
Registration: Aircraft Model: |
Map |
|
AVX1342 | 1766153663 | 141646h 1:0 2.563s/1ms 28dB/+10kHz 000/0/0kt 41.2F 70.0% 66.8W/m2 UVI:0.0 0.0mm/h | Map |
|
LevicoT1 | 1766153663 | Map | |
|
LECN | 1766153663 | 141631h 2:0 2.563s/1ms 74dB/+8kHz 097/3/3kt 58.9F 77.0% 0.0mm/h | Map |
|
YPIP2 | 1766153663 | 141423h v0.3.2.RPI-GPU CPU:1.5 RAM:250.9/967.2MB NTP:8.2ms/-12.3ppm +42.4C EGM96:+25m 0/0Acfts[1h] RF:+0+0.0ppm/+4.98dB/+3.9dB@10km[13477]/+7.7dB@10km[4/7 | Map |
|
AtlasAer2 | 1766153663 | 141428h 0.5.0 CPU:0.0 555m | Map |
|
LFAQ | 1766153662 | Map | |
|
PAW3FED57 | 1766153662 |
Registration: Aircraft Model: |
Map |
|
lmr95 | 1766153662 | Map | |
|
2VA3 | 1766153662 | Map | |
|
ICA4852F4 | 1766153662 |
Registration: Aircraft Model: |
Map |
|
ZHAWisc | 1766153662 | Map | |
|
AA960 | 1766153662 | Map | |
|
EDBZ | 1766153662 | 141422h v0.3.2.RPI-GPU CPU:0.4 RAM:140.7/518.3MB NTP:0.0ms/-9.0ppm +27.7C EGM96:+43m 1/1Acfts[1h] Lat:1.7s RF:+47-7.5ppm/-2.55dB/+8.6dB@10km[152]/+8.6dB@10km[1/1 | Map |
|
LKBE | 1766153661 | Map | |
|
Lammhult | 1766153661 | Map | |
|
ESMG | 1766153661 | Map | |
|
Rannoch | 1766153661 | 141421h v0.3.2.RPI-GPU CPU:0.6 RAM:438.4/968.1MB NTP:0.0ms/-2.0ppm +60.1C EGM96:+54m 0/0Acfts[1h] RF:+0+0.0ppm/+8.16dB | Map |
|
ICA4D242F | 1766153661 |
Registration: Aircraft Model: |
Map |
|
Mosovce | 1766153661 | Map | |
|
ICA4BB2A2 | 1766153661 |
Registration: Aircraft Model: |
Map |
|
AVX1364 | 1766153661 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
lmr71 | 1766153661 | Map | |
|
ICA8005F1 | 1766153661 |
Registration: Aircraft Model: |
Map |
|
Cheyenne | 1766153661 | Map | |
|
MucHaidh | 1766153660 | Map | |
|
NWTucson | 1766153660 | Map | |
|
Shipley | 1766153660 | 141626h v0.3.2.ARM CPU:3.8 RAM:297.1/971.1MB NTP:0.3ms/-6.1ppm +68.8C EGM96:+46m 0/0Acfts[1h] RF:-1-0.0ppm/+2.91dB | Map |
|
ICA3964EE | 1766153660 |
Registration: Aircraft Model: |
Map |
|
ICA4CAA5F | 1766153660 |
Registration: Aircraft Model: |
Map |