22409 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
AVX1027 | 1766166066 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
Balado | 1766166066 | 174319h v0.3.2.ARM CPU:2.6 RAM:451.2/971.1MB NTP:0.7ms/-5.7ppm +41.2C EGM96:+53m 0/0Acfts[1h] RF:+0-0.4ppm/+0.75dB | Map |
|
Twing | 1766166066 | Map | |
|
ICA4D23F8 | 1766166066 |
Registration: Aircraft Model: |
Map |
|
Nesclif | 1766166066 | 174320h v0.3.2.ARM CPU:2.0 RAM:442.9/971.1MB NTP:1.3ms/-9.5ppm +71.4C EGM96:+53m 0/0Acfts[1h] RF:-2-1.5ppm/-1.95dB | Map |
|
ESGC | 1766166066 | 174106h v0.3.2.RPI-GPU CPU:3.8 RAM:117.0/450.8MB NTP:1.0ms/-5.7ppm +34.7C EGM96:+33m 0/0Acfts[1h] RF:+60+0.0ppm/+5.2dB | Map |
|
Eshott | 1766166066 | 174319h v0.3.2.ARM CPU:1.5 RAM:533.4/971.1MB NTP:2.1ms/-11.2ppm +37.9C EGM96:+50m 0/0Acfts[1h] RF:-1+0.3ppm/-0.77dB | Map |
|
CuseHRi | 1766166065 | 174105h v0.3.2.arm64 CPU:0.5 RAM:396.9/951.3MB NTP:26.2ms/-31.1ppm +46.2C EGM96:+49m 0/0Acfts[1h] RF:+50+0.0ppm/+2.68dB/+1.7dB@10km[231 | Map |
|
Zermatt | 1766166065 | Map | |
|
NH16 | 1766166065 | Map | |
|
Schonach | 1766166065 | 174109h v6.0.1.GXAirCom CPU:1.0 972m 1023.0hPa +9.0C 92% 5.07V | Map |
|
GaPa1 | 1766166065 | Map | |
|
EDLBBBG | 1766166065 | Map | |
|
AVX1081 | 1766166065 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
HOEPEN | 1766166065 | Map | |
|
LKBA | 1766166065 | Map | |
|
EPPG | 1766166064 | 174322h 0:1 2.625s/0ms 51dB/-4kHz 179/0/0kt 42.6F 86.2% 0.0mm/h | Map |
|
UKKTH | 1766166064 | Map | |
|
05S | 1766166064 | Map | |
|
ICA407F67 | 1766166064 |
Registration: Aircraft Model: |
Map |
|
EDXA | 1766166064 | Map | |
|
EDFV | 1766166064 | Map | |
|
EDFW | 1766166064 | antenna: WiMo Sperrtopf | Map |
|
Everton | 1766166063 | 174315h v0.3.2.ARM CPU:2.4 RAM:440.3/971.1MB NTP:0.8ms/-0.5ppm +35.8C EGM96:+47m 0/0Acfts[1h] RF:+0-0.1ppm/+0.10dB | Map |
|
Newcastle | 1766166063 | Map | |
|
AVX1194 | 1766166063 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
Kmoor | 1766166063 | Map | |
|
EDLZ | 1766166063 | Map | |
|
Legerwd | 1766166063 | 174316h v0.3.2.ARM CPU:1.5 RAM:470.3/971.1MB NTP:0.2ms/-4.5ppm +39.0C EGM96:+52m 0/0Acfts[1h] RF:+0-0.3ppm/-1.42dB | Map |
|
ICA394C0F | 1766166063 |
Registration: Aircraft Model: |
Map |
|
LKZB | 1766166063 | Map | |
|
MagurkaW | 1766166062 | Map | |
|
UKUPW | 1766166062 | 174316h v0.3.2.ARM CPU:2.9 RAM:430.2/971.1MB NTP:0.6ms/-0.5ppm +82.7C EGM96:+47m 0/0Acfts[1h] RF:+31-0.4ppm/+0.09dB | Map |
|
LOWG | 1766166062 | Map | |
|
ICA4CAD4F | 1766166062 |
Registration: Aircraft Model: |
Map |
|
CmbeArbaz | 1766166062 | Map | |
|
ICA4D242E | 1766166062 |
Registration: Aircraft Model: |
Map |
|
FLR202580 | 1766166062 |
Registration: Aircraft Model: |
Map |
|
LHOY | 1766166062 | 174102h v0.3.2.RPI-GPU CPU:0.4 RAM:749.9/969.8MB NTP:0.2ms/-4.8ppm +32.7C EGM96:+45m 0/0Acfts[1h] RF:+71-6.2ppm/+4.52dB | Map |
|
ICA4D200F | 1766166062 |
Registration: Aircraft Model: |
Map |
|
Butorowy | 1766166062 | 174102h v0.2.9.x86 CPU:0.9 RAM:2673.3/3537.1MB NTP:17.0ms/+7.3ppm EGM96:+42m 0/0Acfts[1h] RF:+0+0.0ppm/+2.16dB/+7.0dB@10km[9139 | Map |
|
lmr76 | 1766166061 | Map | |
|
Rinerhorn | 1766166061 | Map | |
|
ROCHESTER | 1766166061 | Map | |
|
Rock | 1766166061 | 174314h v0.3.2.ARM CPU:1.8 RAM:449.6/971.1MB NTP:0.3ms/-1.9ppm +59.1C EGM96:+51m 0/0Acfts[1h] RF:-1+0.1ppm/-1.70dB | Map |
|
RND5DA998 | 1766166061 |
Registration: Aircraft Model: |
Map |
|
Avesta1 | 1766166061 | Map | |
|
ICA39DE46 | 1766166061 |
Registration: Aircraft Model: |
Map |
|
LHTAMASI | 1766166061 | Map | |
|
AVX965 | 1766166061 | 174101h v0.3.2.arm64 CPU:3.0 RAM:1043.0/1992.1MB NTP:0.0ms/+88.3ppm +43.3C EGM96:+40m 1/1Acfts[1h] RF:+0+0.0ppm/-19.59dB/+5.4dB@10km[4440]/+11.4dB@10km[1/2 | Map |