22409 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
Olney | 1766166073 | 174326h v0.3.2.ARM CPU:1.0 RAM:473.2/971.1MB NTP:0.1ms/-0.4ppm +40.1C EGM96:+47m 0/0Acfts[1h] RF:+0+0.0ppm/-0.77dB | Map |
|
EDAX2 | 1766166073 | Map | |
|
GXOberi | 1766166073 | 174118h v8.3.0.GXAirCom CPU:0.0 450m 0.00V | Map |
|
Tegernsee | 1766166072 | 174116h v8.0.0.GXAirCom CPU:0.9 788m 4.01V | Map |
|
ICA4785BF | 1766166072 |
Registration: Aircraft Model: |
Map |
|
LFNS | 1766166072 | Map | |
|
Malham | 1766166072 | 174325h v0.3.2.ARM CPU:2.9 RAM:461.1/971.1MB NTP:0.8ms/-4.4ppm +48.7C EGM96:+51m 0/0Acfts[1h] RF:+3+0.0ppm/-22.42dB | Map |
|
EGCG | 1766166072 | 174325h v0.3.2.ARM CPU:0.9 RAM:465.7/971.1MB NTP:1.8ms/-7.1ppm +48.8C EGM96:+46m 0/0Acfts[1h] RF:+0-0.5ppm/-0.44dB | Map |
|
EDOA | 1766166072 | Map | |
|
NAVFE33B0 | 1766166072 |
Registration: Aircraft Model: |
Map |
|
YTEM5 | 1766166071 | 174111h v0.3.2.arm64 CPU:0.0 RAM:368.7/951.2MB NTP:1.1ms/-7.1ppm +39.9C EGM96:+17m 0/0Acfts[1h] RF:+0+0.0ppm/-3.76dB/+6.6dB@10km[130750]/+2.7dB@10km[2/4 | Map |
|
EDQI | 1766166071 | Map | |
|
EGCJ | 1766166071 | 174324h v0.3.2.ARM CPU:1.6 RAM:449.1/971.1MB NTP:0.1ms/-3.9ppm +53.0C EGM96:+49m 0/0Acfts[1h] RF:+0-0.6ppm/+1.56dB | Map |
|
Olvestn | 1766166071 | 174324h v0.3.2.ARM CPU:2.2 RAM:462.4/971.1MB NTP:0.2ms/+1.1ppm +56.8C EGM96:+50m 0/0Acfts[1h] RF:+22-0.2ppm/-1.73dB | Map |
|
WCORK2B | 1766166071 | 174111h vMB146-ESP32-2station-OGNbase 4.1V 0/min 0/0Acfts[1h] 20_m_uptime | Map |
|
lmr57 | 1766166071 | 174111h v0.3.2.RPI-GPU CPU:0.8 RAM:681.4/968.1MB NTP:0.0ms/-0.7ppm +63.9C GeoidSepar:+41m 0/0Acfts[1h] RF:+0+0.0ppm/+0.85dB | Map |
|
LSPO | 1766166071 | Map | |
|
ICA3C6598 | 1766166070 |
Registration: Aircraft Model: |
Map |
|
DerbyS | 1766166070 | 174324h v0.3.2.ARM CPU:3.0 RAM:436.6/971.1MB NTP:0.2ms/-7.1ppm +54.8C EGM96:+50m 0/0Acfts[1h] RF:+0-0.7ppm/-0.92dB | Map |
|
Elten | 1766166070 | 174110h v0.3.2.arm64 CPU:1.2 RAM:145.5/950.2MB NTP:0.6ms/-9.5ppm +35.4C EGM96:+44m 0/0Acfts[1h] RF:+0+0.0ppm/-3.14dB/+10.2dB@10km[288678]/+15.1dB@10km[1/1 | Map |
|
AVX1119 | 1766166070 | 174210h 451:0 2.562s/0ms 19dB/+14kHz 042/0kt 0.0mm/h | Map |
|
AVX1022 | 1766166070 | 174338h 0:0 2.563s/0ms 27dB/+12kHz 256/9kt 45.4F 78.6% 0.0mm/h | Map |
|
EGVL | 1766166070 | 174323h v0.3.2.ARM CPU:4.2 RAM:414.2/971.1MB NTP:0.2ms/-5.9ppm +67.7C EGM96:+48m 0/0Acfts[1h] RF:-2+0.3ppm/-1.36dB | Map |
|
AVX1175 | 1766166070 | 174331h 13:0 2.563s/0ms 27dB/+5kHz 139/3/6kt 44.7F 0.0mm/h | Map |
|
EDKF | 1766166070 | 174110h v0.3.2.ARM CPU:1.7 RAM:71.0/523.7MB NTP:0.0ms/-20.1ppm +40.2C GeoidSepar:+47m 1/1Acfts[1h] Lat:2.6s RF:+0+0.0ppm/+8.5dB/+24.0dB@10km[28]/+24.0dB@10km[1/1 | Map |
|
peli2 | 1766166070 | Map | |
|
LSZWC | 1766166070 | Map | |
|
Pedrahita | 1766166069 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
ESGI | 1766166069 | Map | |
|
ICA4D2504 | 1766166069 |
Registration: Aircraft Model: |
Map |
|
MO07 | 1766166069 | 174323h v0.3.2.ARM CPU:1.9 RAM:457.4/971.1MB NTP:0.8ms/-5.5ppm +43.8C EGM96:+40m 0/0Acfts[1h] RF:+25-4.3ppm/+3.88dB | Map |
|
Aidlingen | 1766166069 | Map | |
|
AVX1103 | 1766166069 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
LFGI | 1766166069 | Map | |
|
4avia4 | 1766166069 | Map | |
|
RNDFF1224 | 1766166069 |
Registration: Aircraft Model: |
Map |
|
RND1847E7 | 1766166069 |
Registration: Aircraft Model: |
Map |
|
EGNR | 1766166068 | 174322h v0.3.2.ARM CPU:3.6 RAM:377.6/971.1MB NTP:0.2ms/+0.0ppm +64.8C EGM96:+53m 0/0Acfts[1h] RF:+25+4.9ppm/+1.17dB | Map |
|
EDEL | 1766166068 | 174108h v0.3.2.arm64 CPU:0.1 RAM:531.6/951.4MB NTP:1.5ms/-5.3ppm +35.4C EGM96:+49m 2/2Acfts[1h] RF:+67+0.4ppm/+3.63dB/+17.2dB@10km[43206]/+19.2dB@10km[10/20 | Map |
|
Eschdorf | 1766166068 | 174321h v0.3.2.ARM CPU:2.6 RAM:422.2/971.1MB NTP:0.9ms/-4.5ppm +47.2C EGM96:+48m 0/0Acfts[1h] RF:+0+0.0ppm/+1.19dB | Map |
|
AVX1225 | 1766166068 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
EGNW | 1766166068 | 174316h v0.3.2.ARM CPU:2.8 RAM:450.8/971.1MB NTP:9.7ms/-7.6ppm +60.7C EGM96:+47m 0/0Acfts[1h] RF:+0-0.6ppm/-0.38dB | Map |
|
Herborn | 1766166068 | Private station east of Herborn | Map |
|
Manfred | 1766166068 | Map | |
|
LEDE | 1766166068 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
AVX1183 | 1766166068 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
ZythusW | 1766166067 | 174111h v8.2.1.GXAirCom CPU:1.0 431m 0.0hPa +3.3C 97% 4.02V | Map |
|
EGPJ | 1766166067 | 174320h v0.3.2.ARM CPU:2.9 RAM:431.4/971.1MB NTP:2.5ms/+3.0ppm +59.5C EGM96:+53m 0/0Acfts[1h] RF:+0-0.5ppm/-1.10dB | Map |
|
Tijeras | 1766166067 | Map | |
|
Nesclif | 1766166066 | 174320h v0.3.2.ARM CPU:2.0 RAM:442.9/971.1MB NTP:1.3ms/-9.5ppm +71.4C EGM96:+53m 0/0Acfts[1h] RF:-2-1.5ppm/-1.95dB | Map |