22410 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
LFEL | 1766166080 | Map | |
|
Air | 1766166080 | Map | |
|
ICA440325 | 1766166080 |
Registration: Aircraft Model: |
Map |
|
MiamiSW | 1766166079 | Map | |
|
TowardP | 1766166079 | 174332h v0.3.2.ARM CPU:0.9 RAM:459.5/971.1MB NTP:0.2ms/-10.2ppm +42.9C EGM96:+55m 0/0Acfts[1h] RF:+0-0.3ppm/-1.74dB | Map |
|
RND64E4A1 | 1766166079 |
Registration: Aircraft Model: |
Map |
|
LESA | 1766166079 | 174211h 15:0 2.563s/0ms 24dB/+9kHz 277/0/0kt 45.8F 0.0% 0.0mm/h | Map |
|
RND3DB72F | 1766166079 |
Registration: Aircraft Model: |
Map |
|
Grenoble | 1766166079 | website: | Map |
|
KCKF | 1766166079 | Map | |
|
LSXI1 | 1766166079 | Map | |
|
ESGH | 1766166079 | Map | |
|
AVX1250 | 1766166079 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
SillianLP | 1766166079 | 174122h v8.2.1.GXAirCom CPU:0.5 1080m 1030.7hPa +0.6C 68% 3.68V | Map |
|
DB0ND | 1766166079 | Map | |
|
EDSD | 1766166079 | Map | |
|
Amagnolta | 1766166079 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
AVX919 | 1766166078 | 174408h 1:0 2.562s/0ms 24dB/+2kHz 000/0/0kt 46.5F 66.9% 0.0mm/h | Map |
|
ICA344455 | 1766166078 |
Registration: Aircraft Model: |
Map |
|
LSGK | 1766166078 | Map | |
|
KCON | 1766166078 | Map | |
|
AVXLOIJ | 1766166078 | 174251h 0:0 2.563s/1ms 23dB/+10kHz 090/0/1kt 32.1F 0.0mm/h | Map |
|
ICA300A3A | 1766166078 |
Registration: Aircraft Model: |
Map |
|
ICAA6BD33 | 1766166077 |
Registration: Aircraft Model: |
Map |
|
AVX1019 | 1766166077 | 174333h 124:1 2.625s/0ms 33dB/+11kHz 030/0/0kt 46.1F 92.9% 0.0mm/h | Map |
|
Arnold | 1766166077 | 174331h v0.3.2.ARM CPU:0.8 RAM:447.2/971.1MB NTP:0.4ms/-3.4ppm +46.2C EGM96:+49m 0/0Acfts[1h] RF:+35+0.0ppm/-0.29dB | Map |
|
LFBI | 1766166077 | Map | |
|
ICA4D2348 | 1766166077 |
Registration: Aircraft Model: |
Map |
|
loan1 | 1766166077 | Map | |
|
Tonnenhei | 1766166076 | Map | |
|
Stallikon | 1766166076 | Map | |
|
AVX993 | 1766166076 | 174324h 20:0 2.562s/0ms 23dB/+6kHz 180/3/6kt 0.0mm/h | Map |
|
LFSA | 1766166076 | Map | |
|
ICA4CADA4 | 1766166076 |
Registration: Aircraft Model: |
Map |
|
EDGT | 1766166076 | 174116h v0.3.2.RPI-GPU CPU:1.0 RAM:479.4/968.4MB NTP:2.2ms/+14.1ppm +46.7C EGM96:+49m 0/0Acfts[1h] RF:+79-2.7ppm/+0.85dB/+11.9dB@10km[382]/+23.6dB@10km[2/4 | Map |
|
NewburyS | 1766166076 | 174329h v0.3.2.ARM CPU:0.9 RAM:467.4/971.1MB NTP:0.2ms/-7.2ppm +48.3C EGM96:+47m 0/0Acfts[1h] RF:+36-0.7ppm/+0.35dB | Map |
|
LFJR | 1766166076 | Map | |
|
LongSut | 1766166076 | 174329h v0.3.2.ARM CPU:2.3 RAM:463.4/971.1MB NTP:1.6ms/-5.0ppm +33.1C EGM96:+46m 0/0Acfts[1h] RF:+0-0.0ppm/+0.68dB | Map |
|
FCSTPL | 1766166075 | Map | |
|
AVX1084 | 1766166075 | 174115h v0.3.3.arm64 CPU:7.0 RAM:389.6/1031.9MB NTP:0.0ms/+4.9ppm +72.7C EGM96:+47m 0/0Acfts[1h] RF:+0+0.0ppm/+4.53dB/+1.1dB@10km[245]/+1.1dB@10km[1/1 | Map |
|
LSPG | 1766166075 | 174115h v0.3.2.ARM CPU:1.8 RAM:139.6/523.7MB NTP:0.0ms/-19.8ppm +34.3C GeoidSepar:+47m 1/1Acfts[1h] RF:+0+0.0ppm/+6.21dB/+18.4dB@10km[5563]/+20.5dB@10km[11/22 | Map |
|
EGOS | 1766166075 | 174328h v0.3.2.ARM CPU:2.6 RAM:426.6/971.1MB NTP:0.9ms/-6.2ppm +49.9C EGM96:+52m 0/0Acfts[1h] RF:-2-1.6ppm/-2.63dB | Map |
|
LFSENORD | 1766166075 | Map | |
|
lmr67 | 1766166074 | Map | |
|
EPST | 1766166074 | Map | |
|
ICA4BB864 | 1766166073 |
Registration: Aircraft Model: |
Map |
|
LSZX2 | 1766166073 | Map | |
|
LKRK | 1766166073 | Map | |
|
ICA48C128 | 1766166073 |
Registration: Aircraft Model: |
Map |
|
EDAX2 | 1766166073 | Map |