3692 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
ICA7C77B1 | 1734846975 |
Registration: VH-XXF [XXF]Aircraft Model: Nimbus 3DM |
Map | |
Tranent | 1734846975 | Map | ||
FLRD02037 | 1734846975 |
Registration: VH-ZBV [ZBV]Aircraft Model: Avro Lancaster |
Map | |
Kavalici | 1734846975 | 055615h vMB146-ESP32-SX1276-OGNbase 4.1V 0/min 0/0Acfts[1h] | Map | |
FLRD00849 | 1734846975 |
Registration: VH-GCV [GCV]Aircraft Model: Duo Discus |
Map | |
PWEGNF | 1734846974 | Map | ||
YMCF2 | 1734846974 | Map | ||
PWOlney | 1734846974 | Map | ||
Akaflieg | 1734846974 | Map | ||
EKAB2 | 1734846974 | Map | ||
Elten | 1734846973 | 055613h v0.3.2.RPI-GPU CPU:2.4 RAM:487.9/968.4MB NTP:16000.0ms/+0.0ppm +37.6C EGM96:+44m 0/0Acfts[1h] RF:+1+0.0ppm/-3.09dB | Map | |
Barge | 1734846973 | Map | ||
ELUS | 1734846973 | Map | ||
PWLymm | 1734846973 | Map | ||
PWPidding | 1734846973 | Map | ||
AVX1203 | 1734846973 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
PWFrstn14 | 1734846973 | Map | ||
PWwmlaasd | 1734846973 | Map | ||
AVX1069 | 1734846973 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
AVX1008 | 1734846973 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
EDPH | 1734846972 | Map | ||
EDNL | 1734846972 | Map | ||
LOLC | 1734846972 | Map | ||
EDXN | 1734846972 | Map | ||
LSZI2 | 1734846972 | Map | ||
lmr70 | 1734846972 | Map | ||
AIRS11767 | 1734846972 | Map | ||
lmr80 | 1734846971 | 055611h v0.3.2.RPI-GPU CPU:0.7 RAM:678.9/968.1MB NTP:0.0ms/-4.2ppm +68.8C GeoidSepar:+44m 0/0Acfts[1h] RF:+0+0.0ppm/+1.28dB/-8.2dB@10km[14] | Map | |
PWEGSV | 1734846971 | Map | ||
FLR428972 | 1734846971 |
Registration: RF-0099 [ZZ]Aircraft Model: MS-893 Commodore |
Map | |
YMCF | 1734846971 | Map | ||
testbach | 1734846971 | Map | ||
ATOMANN | 1734846971 | Map | ||
FLRDDBA88 | 1734846971 |
Registration: Aircraft Model: Ground Station |
Map | |
EGBS | 1734846971 | Map | ||
DK3QA | 1734846970 | Map | ||
FNT08A689 | 1734846970 |
Registration: Bus_van [1]Aircraft Model: Ground Station |
Map | |
FNT08B2EC | 1734846970 | 055612h Name="Hoernle2" 5.6dB | Map | |
YMNG | 1734846969 | Map | ||
DetvaSt | 1734846969 | 055608h vMB145-ESP32-SX1262-OGNbase 3.6V 0/min 0/0Acfts[1h] | Map | |
PWArnold | 1734846969 | Map | ||
FNT08B070 | 1734846968 | 0.0dB | Map | |
GROVEFM | 1734846968 | Map | ||
Salanda | 1734846968 | Map | ||
WilSg | 1734846968 | Map | ||
LRTO | 1734846968 | Map | ||
LOAG | 1734846968 | Map | ||
NSFIELD | 1734846968 | Map | ||
LEIT | 1734846968 | Map | ||
EPWAZeran | 1734846968 | Map |