3482 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
PWCW57 | 1732294939 | 172427h v0.3.2.ARM CPU:1.2 RAM:459.4/971.1MB NTP:0.2ms/-4.7ppm +44.0C EGM96:+52m 0/0Acfts[1h] RF:+0-0.4ppm/-1.11dB/+10.1dB@10km[2123]/+12.6dB@10km[5/9] | Map | |
PWGilwern | 1732294895 | 172345h v0.3.2.ARM CPU:3.2 RAM:526.3/968.2MB NTP:0.2ms/-6.3ppm +55.7C EGM96:+52m 0/0Acfts[1h] RF:+1+13.1ppm/+2.69dB | Map | |
PWEGCS | 1732294889 | 172329h v0.3.2.ARM CPU:1.7 RAM:516.5/968.2MB NTP:2.1ms/-7.6ppm +54.2C EGM96:+47m 0/0Acfts[1h] RF:+0-1.2ppm/-1.76dB/+17.3dB@10km[11046]/+21.3dB@10km[12/24] | Map | |
PWCadwell | 1732294881 | 172816h v0.3.2.ARM CPU:7.7 RAM:454.0/968.2MB NTP:0.8ms/+1.9ppm +47.1C EGM96:+47m 0/0Acfts[1h] RF:-2+0.0ppm/-0.01dB/+19.1dB@10km[4173]/+20.7dB@10km[9/17] | Map | |
PWBurn | 1732294881 | 172834h v0.3.2.ARM CPU:0.5 RAM:515.9/968.2MB NTP:0.9ms/-4.3ppm +44.0C EGM96:+48m 0/0Acfts[1h] RF:+0+26.1ppm/+4.93dB/+10.9dB@10km[543]/+17.5dB@10km[4/7] | Map | |
PWUKFAL | 1732294879 | 172829h v0.3.2.ARM CPU:2.9 RAM:455.4/971.1MB NTP:2.7ms/-5.3ppm +47.6C EGM96:+54m 0/0Acfts[1h] RF:+0+0.0ppm/+0.37dB | Map | |
PWLenzie | 1732294835 | 172742h v0.3.2.ARM CPU:1.3 RAM:549.8/968.2MB NTP:2.2ms/-1.7ppm +26.1C EGM96:+54m 0/0Acfts[1h] RF:+0+0.4ppm/+2.76dB | Map | |
PWukBER | 1732294833 | 172735h v0.3.2.ARM CPU:0.8 RAM:586.2/972.4MB NTP:0.2ms/-3.1ppm +39.5C EGM96:+50m 0/0Acfts[1h] RF:-3+1.0ppm/+2.28dB | Map | |
PWHewish | 1732294826 | 172737h v0.3.2.ARM CPU:1.1 RAM:570.0/968.2MB NTP:0.2ms/-11.7ppm +46.5C EGM96:+50m 0/0Acfts[1h] RF:+46+0.0ppm/-1.02dB/+18.2dB@10km[13200]/+22.2dB@10km[5/10] | Map | |
PWEGBS | 1732294822 | 172733h v0.3.2.ARM CPU:1.8 RAM:544.5/968.2MB NTP:0.5ms/+2.1ppm +47.6C EGM96:+52m 0/0Acfts[1h] RF:+0+0.0ppm/-2.41dB/-0.4dB@10km[3]/-0.4dB@10km[1/1] | Map | |
FLRD00438 | 1732294818 |
Registration: D-KBRG [4]Aircraft Model: Arcus M |
Map | |
FLRDD0560 | 1732294810 |
Registration: ZM504 [RAF]Aircraft Model: EC 135 |
Map | |
PWCoridor | 1732294808 | 172721h v0.3.2.ARM CPU:1.5 RAM:453.3/971.1MB NTP:1.1ms/-4.5ppm +42.4C EGM96:+51m 0/0Acfts[1h] RF:-2-1.1ppm/-1.13dB/-8.0dB@10km[21]/-2.4dB@10km[1/2] | Map | |
FLRD00DBD | 1732294803 |
Registration: LV-ELT [FF]Aircraft Model: PW-5 |
Map | |
ICA0A008C | 1732294801 |
Registration: [JN]Aircraft Model: Paraglider |
Map | |
PWMalham | 1732294792 | 172658h v0.3.2.ARM CPU:2.7 RAM:515.6/968.2MB NTP:1.0ms/-5.3ppm +45.5C EGM96:+51m 0/0Acfts[1h] RF:-1+0.0ppm/+34.15dB | Map | |
PWChelt | 1732294771 | 172635h v0.3.2.ARM CPU:6.6 RAM:509.8/968.2MB NTP:0.8ms/-4.8ppm +31.5C EGM96:+49m 0/0Acfts[1h] RF:-1+1.4ppm/+3.37dB/+15.2dB@10km[5153]/+17.3dB@10km[37/74] | Map | |
PWLuckbfm | 1732294770 | 172636h v0.3.2.ARM CPU:2.0 RAM:540.2/968.2MB NTP:0.1ms/+2.8ppm +38.5C EGM96:+53m 0/0Acfts[1h] RF:-1+0.9ppm/+1.69dB | Map | |
PWCrowlan | 1732294769 | 172639h v0.3.2.ARM CPU:1.1 RAM:483.4/968.2MB NTP:1.5ms/-7.3ppm +42.9C EGM96:+47m 0/0Acfts[1h] RF:+75-1.6ppm/-0.23dB/+19.8dB@10km[74885]/+23.1dB@10km[124/248] | Map | |
PWEGFH | 1732294767 | 172638h v0.3.2.ARM CPU:1.9 RAM:529.5/968.2MB NTP:0.6ms/-2.1ppm +59.1C EGM96:+53m 0/0Acfts[1h] RF:+0-1.2ppm/-1.59dB/+21.8dB@10km[1]/+21.8dB@10km[1/1] | Map | |
ICA3ECE14 | 1732294766 |
Registration: D-KSZS [AAA]Aircraft Model: Arcus M |
Map | |
ICA3EC9C8 | 1732294766 |
Registration: D-KRJK [JK]Aircraft Model: Ventus 3M |
Map | |
PWFNHGKFB | 1732294761 | 172633h v0.3.2.ARM CPU:0.8 RAM:554.8/968.2MB NTP:0.5ms/-8.8ppm +35.4C EGM96:+48m 0/0Acfts[1h] RF:+0-0.1ppm/+7.26dB | Map | |
FLRDDFAF4 | 1732294753 |
Registration: CC-KWQ Aircraft Model: PA-18 Super Cub |
Map | |
Valmeinie | 1732294749 | Map | ||
PWLegerwd | 1732294748 | 172617h v0.3.2.ARM CPU:1.3 RAM:548.6/968.2MB NTP:0.4ms/-5.1ppm +42.9C EGM96:+52m 0/0Acfts[1h] RF:+0-0.7ppm/-1.87dB | Map | |
PWNKRock | 1732294743 | 172610h v0.3.2.ARM CPU:3.2 RAM:454.5/968.2MB NTP:0.3ms/-3.0ppm +35.9C EGM96:+44m 0/0Acfts[1h] RF:+0-0.5ppm/+1.81dB/+18.4dB@10km[703]/+22.1dB@10km[2/3] | Map | |
PWFishbrn | 1732294738 | 172606h v0.3.2.ARM CPU:1.8 RAM:426.8/971.1MB NTP:3.5ms/-1.7ppm +45.6C EGM96:+50m 0/0Acfts[1h] RF:-1+0.4ppm/-0.28dB/+20.8dB@10km[8157]/+21.5dB@10km[7/13] | Map | |
PWLanark | 1732294728 | 172552h v0.3.2.ARM CPU:1.5 RAM:478.9/971.1MB NTP:2.9ms/-2.5ppm +34.7C EGM96:+54m 0/0Acfts[1h] RF:-10+4.8ppm/+6.38dB | Map | |
PWBREWOOD | 1732294727 | 172551h v0.3.2.ARM CPU:2.9 RAM:452.0/968.2MB NTP:0.7ms/+3.4ppm +45.5C EGM96:+51m 0/0Acfts[1h] RF:-1+0.4ppm/-0.88dB | Map | |
PWEGCA | 1732294721 | 172548h v0.3.2.ARM CPU:2.5 RAM:480.5/968.2MB NTP:1.7ms/-3.2ppm +49.4C EGM96:+50m 0/0Acfts[1h] RF:-1+0.8ppm/+4.12dB | Map | |
PWEGCJ | 1732294714 | 172541h v0.3.2.ARM CPU:1.9 RAM:498.1/972.4MB NTP:0.3ms/-3.5ppm +61.8C EGM96:+49m 0/0Acfts[1h] RF:+0-0.1ppm/-0.21dB/+10.1dB@10km[588]/+19.2dB@10km[3/6] | Map | |
PWEGPT | 1732294699 | 172525h v0.3.2.ARM CPU:2.3 RAM:573.1/972.4MB NTP:0.5ms/-4.4ppm +49.8C EGM96:+53m 0/0Acfts[1h] RF:-1+0.0ppm/-16.12dB | Map | |
PWEGHS | 1732294689 | 172517h v0.3.2.ARM CPU:2.1 RAM:411.2/971.1MB NTP:0.3ms/-4.7ppm +60.1C EGM96:+49m 0/0Acfts[1h] RF:-2-1.0ppm/-1.65dB/+19.6dB@10km[29091]/+20.7dB@10km[6/12] | Map | |
ICA3E6AAA | 1732294685 |
Registration: D-KFPA [PA]Aircraft Model: Arcus M |
Map | |
PWWratty | 1732294685 | 172512h v0.3.2.ARM CPU:2.6 RAM:415.3/971.1MB NTP:0.5ms/-9.7ppm +45.1C EGM96:+45m 0/0Acfts[1h] RF:+0-0.3ppm/-1.05dB/+11.4dB@10km[374]/+11.4dB@10km[1/1] | Map | |
PWParkmil | 1732294661 | 172447h v0.3.2.ARM CPU:2.7 RAM:534.7/972.4MB NTP:0.5ms/+3.2ppm +53.5C EGM96:+53m 0/0Acfts[1h] RF:+0-0.6ppm/-1.23dB | Map | |
PWStewart | 1732294654 | 172441h v0.3.2.ARM CPU:2.3 RAM:511.0/968.2MB NTP:2.4ms/-2.8ppm +39.0C EGM96:+55m 0/0Acfts[1h] RF:+0-0.8ppm/-0.19dB | Map | |
PWBidford | 1732294648 | 172436h v0.3.2.ARM CPU:0.9 RAM:540.4/972.4MB NTP:1.8ms/-6.1ppm +39.2C EGM96:+49m 0/0Acfts[1h] RF:+0-0.8ppm/+1.15dB/+17.6dB@10km[2846]/+19.1dB@10km[10/19] | Map | |
PWMoepham | 1732294641 | 172428h v0.3.2.ARM CPU:4.0 RAM:514.0/972.4MB NTP:0.4ms/-3.3ppm +51.4C GeoidSepar:+47m 0/0Acfts[1h] RF:+25-1.7ppm/+4.12dB | Map | |
PWEGHN | 1732294635 | 172422h v0.3.2.ARM CPU:0.8 RAM:539.0/972.4MB NTP:0.3ms/-1.4ppm +58.0C EGM96:+46m 0/0Acfts[1h] RF:+77+0.0ppm/-1.12dB | Map | |
PWLandEnd | 1732294629 | 172417h v0.3.2.ARM CPU:1.5 RAM:532.5/968.2MB NTP:0.3ms/-4.8ppm +47.2C EGM96:+54m 0/0Acfts[1h] RF:+0+73.4ppm/-1.52dB | Map | |
PWCalne | 1732294628 | 172416h v0.3.2.ARM CPU:0.6 RAM:527.8/972.4MB NTP:0.9ms/-3.6ppm +45.1C EGM96:+49m 0/0Acfts[1h] RF:+69+0.0ppm/+6.77dB/+8.9dB@10km[750]/+13.9dB@10km[3/6] | Map | |
FLRD02CAB | 1732294616 |
Registration: DKMVH [VH1]Aircraft Model: JS-3 18M RES |
Map | |
PWKernan | 1732294592 | 172844h v0.3.2.ARM CPU:1.6 RAM:522.3/972.4MB NTP:0.9ms/+4.3ppm +36.3C EGM96:+57m 0/0Acfts[1h] RF:+28-4.1ppm/+5.16dB | Map | |
PWEGCG | 1732294585 | 172838h v0.3.2.ARM CPU:0.7 RAM:301.9/968.2MB NTP:3.2ms/-10.1ppm +39.7C EGM96:+46m 0/0Acfts[1h] RF:+0-0.1ppm/-1.05dB/+21.7dB@10km[15114]/+23.9dB@10km[15/30] | Map | |
PWEDWU | 1732294584 | 172834h v0.3.2.ARM CPU:1.9 RAM:447.2/971.1MB NTP:3.3ms/-9.4ppm +41.9C EGM96:+42m 0/0Acfts[1h] RF:+0-0.3ppm/+1.77dB/+17.5dB@10km[2725]/+19.9dB@10km[3/5] | Map | |
PWEggford | 1732294583 | 172834h v0.3.2.ARM CPU:2.1 RAM:505.0/968.2MB NTP:0.6ms/-7.4ppm +38.6C EGM96:+53m 64/64Acfts[1h] RF:+0-1.1ppm/-1.79dB/+21.7dB@10km[2041]/+23.3dB@10km[115/230] | Map | |
BLR3 | 1732294575 | Estacion BLR3 | Map | |
PWLeBarp | 1732294545 | Map |