3486 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
PWUKUPW | 1732297419 | 180546h v0.3.2.ARM CPU:2.9 RAM:438.5/968.2MB NTP:0.8ms/+0.2ppm +75.2C EGM96:+47m 0/0Acfts[1h] RF:+0+73.1ppm/-0.25dB/+20.0dB@10km[29859]/+23.2dB@10km[84/168] | Map | |
PWUpavon | 1732297413 | 180539h v0.3.2.ARM CPU:3.0 RAM:404.3/971.1MB NTP:5.4ms/+2.3ppm +59.1C EGM96:+48m 0/0Acfts[1h] RF:-2-2.7ppm/+4.58dB/+15.3dB@10km[26093]/+17.1dB@10km[140/279] | Map | |
PWWatford | 1732297407 | 180535h v0.3.2.ARM CPU:6.0 RAM:495.3/968.2MB NTP:1.5ms/-2.9ppm +42.8C EGM96:+47m 0/0Acfts[1h] RF:-1+77.9ppm/-3.90dB/+16.0dB@10km[21]/+16.0dB@10km[1/1] | Map | |
FLRDF11D3 | 1732297380 |
Registration: D-9114 [UWE]Aircraft Model: LS-4 W |
Map | |
PWPidding | 1732297358 | 180445h v0.3.2.ARM CPU:2.2 RAM:476.0/971.1MB NTP:0.4ms/-5.9ppm +52.6C EGM96:+48m 0/0Acfts[1h] RF:-3+0.0ppm/+7.03dB/+9.0dB@10km[2290]/+11.8dB@10km[6/11] | Map | |
lmr68 | 1732297348 | 174228h v0.3.2.RPI-GPU CPU:0.9 RAM:558.4/968.1MB NTP:0.0ms/+5.0ppm +61.8C GeoidSepar:+44m 0/0Acfts[1h] RF:+0+0.0ppm/+6.24dB/+11.7dB@10km[363]/+15.2dB@10km[1/2] | Map | |
FLRDDDEDA | 1732297308 |
Registration: CC-AAE [AE]Aircraft Model: Nimbus 4DM |
Map | |
ICA3E5EAB | 1732297304 |
Registration: D-KBAX [WB]Aircraft Model: EB 28 |
Map | |
PWUKAST | 1732297281 | 180329h v0.3.2.ARM CPU:2.5 RAM:392.0/971.1MB NTP:0.6ms/-12.1ppm +25.7C EGM96:+49m 0/0Acfts[1h] RF:-2-0.5ppm/+0.45dB/+23.1dB@10km[29184]/+24.3dB@10km[67/134] | Map | |
FLRDDFE71 | 1732297208 |
Registration: D-KCWJ [8F]Aircraft Model: Arcus M |
Map | |
GHSA | 1732297198 | Map | ||
PWRock | 1732297184 | 180654h v0.3.2.ARM CPU:1.5 RAM:519.6/972.4MB NTP:0.5ms/-2.5ppm +55.8C EGM96:+51m 0/0Acfts[1h] RF:-1+0.5ppm/-2.22dB/+15.1dB@10km[3310]/+21.4dB@10km[11/22] | Map | |
09PA | 1732297173 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
PWUKGRL3 | 1732297172 | 180640h v0.3.2.ARM CPU:1.3 RAM:485.2/968.2MB NTP:3.4ms/-5.4ppm +56.4C EGM96:+47m 0/0Acfts[1h] RF:-1+0.5ppm/+5.33dB/-0.1dB@10km[9415]/+7.4dB@10km[9/17] | Map | |
FLR3E63EE | 1732297153 |
Registration: D-KDAS [AS]Aircraft Model: Ventus ct |
Map | |
FLRDDB2CB | 1732297145 |
Registration: D-6631 [31]Aircraft Model: LET L-33 Solo |
Map | |
ICA4B4C77 | 1732297094 |
Registration: HB-2000 [XX]Aircraft Model: Arcus M |
Map | |
FLRDD0A1A | 1732297088 |
Registration: ZM512 [RAF]Aircraft Model: EC 135 |
Map | |
lmr53 | 1732297085 | Map | ||
PWRadley | 1732297049 | 180438h v0.3.2.ARM CPU:0.8 RAM:520.7/968.2MB NTP:0.2ms/-2.0ppm +56.9C EGM96:+48m 0/0Acfts[1h] RF:-1+0.6ppm/-1.45dB/+4.7dB@10km[4492]/+6.1dB@10km[5/10] | Map | |
PWWadswic | 1732297041 | 180433h v0.3.2.ARM CPU:2.8 RAM:527.2/968.2MB NTP:0.4ms/+1.5ppm +46.2C EGM96:+49m 0/0Acfts[1h] RF:+0+0.3ppm/+3.61dB/+10.9dB@10km[3031]/+16.4dB@10km[5/9] | Map | |
PWUKBIG | 1732297023 | 180415h v0.3.2.ARM CPU:0.7 RAM:545.6/968.2MB NTP:0.9ms/-5.3ppm +61.2C EGM96:+47m 0/0Acfts[1h] RF:+77+0.0ppm/-0.26dB/+14.4dB@10km[10508]/+18.0dB@10km[17/34] | Map | |
PWHusBos | 1732296991 | 180343h v0.3.2.ARM CPU:6.6 RAM:481.8/968.2MB NTP:0.4ms/-7.7ppm +42.4C EGM96:+48m 0/0Acfts[1h] RF:-24+62.4ppm/+0.50dB/+16.8dB@10km[8047]/+22.8dB@10km[23/45] | Map | |
PWNYMPS | 1732296983 | 180330h v0.3.2.ARM CPU:4.4 RAM:488.8/968.2MB NTP:0.2ms/-6.4ppm +55.8C EGM96:+49m 0/0Acfts[1h] RF:+0-0.9ppm/-0.16dB/+14.7dB@10km[6877]/+20.6dB@10km[38/76] | Map | |
PAW4011BD | 1732296938 |
Registration: G-BKMA [MA]Aircraft Model: Mooney |
Map | |
PWUKTIB | 1732296923 | 180731h v0.3.2.ARM CPU:1.9 RAM:440.9/971.1MB NTP:0.3ms/-4.0ppm +54.8C EGM96:+45m 0/0Acfts[1h] RF:-3-0.5ppm/-1.80dB/-1.6dB@10km[60]/-1.6dB@10km[1/1] | Map | |
OGN3F2E3B | 1732296895 |
Registration: CC-TASZ [TSZ]Aircraft Model: DG-1000 |
Map | |
PWThame | 1732296893 | 180704h v0.3.2.ARM CPU:1.5 RAM:470.3/968.2MB NTP:0.4ms/-3.4ppm +69.3C EGM96:+47m 0/0Acfts[1h] RF:+0+73.4ppm/-0.97dB | Map | |
PWOthertn | 1732296882 | 180649h v0.3.2.ARM CPU:3.1 RAM:478.7/968.2MB NTP:2.1ms/-9.7ppm +44.5C EGM96:+51m 0/0Acfts[1h] RF:-1+0.7ppm/-0.26dB/+12.3dB@10km[1563]/+15.0dB@10km[5/9] | Map | |
FLR3E7942 | 1732296831 |
Registration: D-KLCS [CS]Aircraft Model: Arcus M |
Map | |
PWUKNWLD | 1732296811 | 180544h v0.3.2.ARM CPU:1.0 RAM:443.8/971.1MB NTP:0.1ms/-7.8ppm +24.6C EGM96:+46m 0/0Acfts[1h] RF:+0-0.1ppm/+6.24dB | Map | |
Bantiger | 1732296757 | 173237h v0.3.2.ARM CPU:1.8 RAM:124.7/523.7MB NTP:0.0ms/-21.3ppm +31.9C GeoidSepar:+47m 0/0Acfts[1h] RF:+0+0.0ppm/+7.9dB | Map | |
Goch | 1732296754 | Map | ||
PWUKPRK | 1732296696 | 180346h v0.3.2.ARM CPU:3.9 RAM:538.9/968.2MB NTP:0.2ms/-0.9ppm +44.4C EGM96:+49m 0/0Acfts[1h] RF:+59-3.7ppm/-1.92dB/+18.0dB@10km[29836]/+20.9dB@10km[9/17] | Map | |
PWMunypot | 1732296691 | 180344h v0.3.2.ARM CPU:2.9 RAM:527.2/972.4MB NTP:0.1ms/-1.6ppm +59.1C EGM96:+45m 0/0Acfts[1h] RF:+0+0.6ppm/-1.63dB/+13.5dB@10km[635]/+13.5dB@10km[1/1] | Map | |
PWUKGRL | 1732296670 | 180315h v0.3.2.ARM CPU:0.6 RAM:558.0/972.4MB NTP:1.2ms/-2.8ppm +52.6C EGM96:+47m 0/0Acfts[1h] RF:+34-0.9ppm/+5.09dB/+2.9dB@10km[10998]/+11.0dB@10km[12/24] | Map | |
PAW404AB6 | 1732296668 |
Registration: G-REGL Aircraft Model: Robinson R44 |
Map | |
ICA3EC768 | 1732296663 |
Registration: D-KQMA [MA]Aircraft Model: Arcus M |
Map | |
PWNorton | 1732296652 | 180302h v0.3.2.ARM CPU:1.0 RAM:549.0/972.4MB NTP:0.7ms/-0.0ppm +45.5C EGM96:+48m 0/0Acfts[1h] RF:+29-1.0ppm/-2.06dB/+16.4dB@10km[5090]/+20.6dB@10km[10/20] | Map | |
FNT081024 | 1732296607 | 0.0dB | Map | |
PWMiltnKy | 1732296603 | 180715h v0.3.2.ARM CPU:1.8 RAM:446.3/968.2MB NTP:0.2ms/-8.3ppm +45.1C EGM96:+47m 0/0Acfts[1h] RF:+0+14.8ppm/-1.01dB | Map | |
ICA3DD797 | 1732296602 |
Registration: D-HBWX [POL]Aircraft Model: BK 117 |
Map | |
PWOrwell | 1732296599 | 180704h v0.3.2.ARM CPU:1.1 RAM:468.9/968.2MB NTP:1.9ms/-7.1ppm +45.1C EGM96:+46m 0/0Acfts[1h] RF:-1+0.4ppm/+4.09dB/+8.2dB@10km[3836]/+9.2dB@10km[11/21] | Map | |
PWUKKIR | 1732296568 | 180641h v0.3.2.ARM CPU:0.9 RAM:573.1/972.4MB NTP:0.4ms/+1.9ppm +40.8C EGM96:+47m 0/0Acfts[1h] RF:+41-2.8ppm/-0.57dB/+16.4dB@10km[5739]/+17.5dB@10km[6/12] | Map | |
Petersbg | 1732296546 | 172830h v6.0.0.GXAirCom CPU:0.9 1340m 1013.0hPa -7.0C 70% 3.99V | Map | |
PWLedbury | 1732296511 | 180540h v0.3.2.ARM CPU:1.4 RAM:438.6/971.1MB NTP:10.7ms/-5.6ppm +56.9C EGM96:+50m 0/0Acfts[1h] RF:+0-0.8ppm/-1.34dB/+6.4dB@10km[1024]/+7.2dB@10km[2/4] | Map | |
FLRD02159 | 1732296467 |
Registration: OH-1018 [AM]Aircraft Model: Arcus M |
Map | |
PWEGAD | 1732296467 | 180452h v0.3.2.ARM CPU:1.9 RAM:486.8/968.2MB NTP:0.1ms/-11.7ppm +45.1C EGM96:+56m 0/0Acfts[1h] RF:+0-0.2ppm/+3.31dB | Map | |
PWLongSut | 1732296456 | 180422h v0.3.2.ARM CPU:2.8 RAM:533.5/972.4MB NTP:1.1ms/-6.8ppm +29.3C EGM96:+46m 0/0Acfts[1h] RF:+0+0.4ppm/+1.41dB/-4.0dB@10km[9]/+1.7dB@10km[1/2] | Map | |
PWHunsdon | 1732296389 | 180439h v0.3.2.ARM CPU:1.8 RAM:516.0/968.2MB NTP:4.2ms/+5.4ppm +48.2C EGM96:+46m 0/0Acfts[1h] RF:-3-0.4ppm/-1.94dB/+16.1dB@10km[1]/+16.1dB@10km[1/1] | Map |