3516 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
AVX1203 | 1732315330 | 224210h v0.3.3.arm64 CPU:5.6 RAM:225.5/1031.9MB NTP:0.0ms/-0.2ppm +43.5C EGM96:+47m 0/0Acfts[1h] RF:+0+0.0ppm/+4.50dB/+10.6dB@10km[6890]/+16.2dB@10km[1/2] | Map | |
Brunnen | 1732315330 | 224210h v0.3.2.ARM CPU:1.0 RAM:80.3/523.7MB NTP:0.0ms/-19.7ppm +25.2C GeoidSepar:+47m 0/0Acfts[1h] RF:+0+0.0ppm/+2.94dB | Map | |
Pwick | 1732315329 | 224422h v0.3.2.ARM CPU:1.0 RAM:533.0/968.2MB NTP:0.3ms/-2.4ppm +49.4C EGM96:+55m 0/0Acfts[1h] RF:-1+66.7ppm/-7.22dB | Map | |
HammWestf | 1732315329 | 224209h v0.3.2.ARM CPU:1.1 RAM:92.2/523.7MB NTP:0.0ms/-24.5ppm +29.0C GeoidSepar:+46m 0/0Acfts[1h] RF:+0+0.0ppm/+7.43dB/-3.3dB@10km[5011]/-3.0dB@10km[1/2] | Map | |
AA960 | 1732315329 | Map | ||
EGHN | 1732315329 | 224422h v0.3.2.ARM CPU:0.7 RAM:513.8/972.4MB NTP:0.2ms/-2.5ppm +53.7C EGM96:+46m 0/0Acfts[1h] RF:+77+0.0ppm/-0.90dB | Map | |
AVX1016 | 1732315328 | 224208h v0.3.3.arm64 CPU:4.5 RAM:112.4/1031.9MB NTP:0.0ms/-2.8ppm +49.8C EGM96:+32m 0/0Acfts[1h] RF:+0+0.0ppm/+6.07dB | Map | |
Hunsdon | 1732315328 | 224308h v0.3.2.ARM CPU:1.4 RAM:518.1/968.2MB NTP:3.3ms/+5.4ppm +44.9C EGM96:+46m 0/0Acfts[1h] RF:-3-0.3ppm/-1.79dB/+16.1dB@10km[1]/+16.1dB@10km[1/1] | Map | |
YKRY2 | 1732315309 | Map | ||
PWSARUMHH | 1732315302 | 224347h v0.3.2.ARM CPU:1.0 RAM:512.1/972.4MB NTP:0.2ms/-4.7ppm +42.8C EGM96:+48m 0/0Acfts[1h] RF:+0+0.2ppm/+5.97dB/+4.0dB@10km[293]/+7.3dB@10km[4/8] | Map | |
PWUKCLK | 1732315292 | 224338h v0.3.2.ARM CPU:0.6 RAM:552.2/968.2MB NTP:1.6ms/-9.5ppm +45.1C EGM96:+45m 0/0Acfts[1h] RF:+20-1.8ppm/+1.51dB/+15.1dB@10km[66]/+15.1dB@10km[1/1] | Map | |
PWegbke | 1732315290 | 224336h v0.3.2.ARM CPU:1.7 RAM:395.0/971.1MB NTP:0.3ms/-8.2ppm +40.8C EGM96:+48m 0/0Acfts[1h] RF:-1-0.4ppm/+2.38dB/+18.1dB@10km[8435]/+21.2dB@10km[14/27] | Map | |
PWEGSF | 1732315285 | 224333h v0.3.2.ARM CPU:2.1 RAM:496.1/968.2MB NTP:0.7ms/-2.0ppm +42.9C EGM96:+47m 0/0Acfts[1h] RF:+51+0.0ppm/-0.30dB | Map | |
PWUKRUF | 1732315284 | 224337h v0.3.2.ARM CPU:1.9 RAM:500.4/968.2MB NTP:0.5ms/-6.7ppm +44.0C EGM96:+49m 0/0Acfts[1h] RF:+0-1.0ppm/-1.17dB/+18.0dB@10km[17112]/+18.4dB@10km[21/42] | Map | |
PWStewart | 1732315282 | 224323h v0.3.2.ARM CPU:1.8 RAM:478.2/968.2MB NTP:0.4ms/-2.9ppm +37.9C EGM96:+55m 0/0Acfts[1h] RF:+0-0.8ppm/-0.28dB | Map | |
EDKF | 1732315278 | 224118h v0.3.2.ARM CPU:1.1 RAM:63.9/523.7MB NTP:0.0ms/-20.0ppm +47.8C GeoidSepar:+47m 0/0Acfts[1h] RF:+0+0.0ppm/+1.8dB | Map | |
EDCT | 1732315277 | Map | ||
PWEGLM | 1732315277 | 224328h v0.3.2.ARM CPU:2.5 RAM:509.0/968.2MB NTP:0.6ms/-3.1ppm +47.8C EGM96:+47m 0/0Acfts[1h] RF:+28-1.7ppm/-1.58dB/+18.5dB@10km[3129]/+21.8dB@10km[10/20] | Map | |
EDGX | 1732315276 | 224116h v0.3.2.RPI-GPU CPU:4.1 RAM:195.2/450.8MB NTP:0.9ms/-13.7ppm +34.7C EGM96:+48m 0/0Acfts[1h] RF:+1+0.0ppm/+6.0dB | Map | |
EDLD | 1732315272 | 224112h v0.3.2.ARM CPU:3.6 RAM:135.7/384.0MB NTP:2.1ms/-9.5ppm +23.4C EGM96:+45m 0/0Acfts[1h] RF:-16+2.6ppm/+3.9dB | Map | |
PWEGWC | 1732315264 | 224311h v0.3.2.ARM CPU:2.0 RAM:469.8/968.2MB NTP:2.6ms/-6.0ppm +48.3C EGM96:+51m 0/0Acfts[1h] RF:+0+142.8ppm/+5.64dB | Map | |
PWEDDG | 1732315236 | 224036h v20240712 OGN-R/PilotAware | Map | |
PWEDRPACP | 1732315224 | 224225h v0.3.2.ARM CPU:1.3 RAM:439.9/971.1MB NTP:4.3ms/-7.4ppm +51.5C EGM96:+49m 0/0Acfts[1h] RF:+0-1.4ppm/-0.73dB/+16.9dB@10km[8636]/+19.0dB@10km[9/17] | Map | |
FNT010150 | 1732315215 | SF1 cr4 -5.6dB -11.8kHz | Map | |
MOITZFELD | 1732315214 | .weewx-5.0.2-WXT5x0 | Map | |
PWWoodgte | 1732315197 | 224206h v0.3.2.ARM CPU:1.9 RAM:537.5/971.1MB NTP:2.4ms/-10.5ppm +39.7C EGM96:+45m 0/0Acfts[1h] RF:-2-1.1ppm/-1.17dB | Map | |
LFOQ | 1732315196 | Map | ||
LFHV | 1732315195 | 223955h v0.3.2.RPI-GPU CPU:3.6 RAM:159.1/450.8MB NTP:1.7ms/-7.4ppm +17.5C EGM96:+50m 0/0Acfts[1h] RF:+30+0.0ppm/+2.4dB | Map | |
PWUKMBU | 1732315182 | 224148h v0.3.2.ARM CPU:2.1 RAM:566.8/968.2MB NTP:2.3ms/-0.8ppm +31.5C EGM96:+49m 0/0Acfts[1h] RF:+0+73.1ppm/+0.87dB/+9.4dB@10km[1781]/+12.9dB@10km[2/3] | Map | |
PWEGBG | 1732315165 | 224133h v0.3.2.ARM CPU:1.7 RAM:411.0/971.1MB NTP:3.0ms/-4.8ppm +45.1C EGM96:+48m 0/0Acfts[1h] RF:+0-0.5ppm/+4.16dB | Map | |
PWPriory | 1732315161 | 224127h v0.3.2.ARM CPU:1.5 RAM:455.4/971.1MB NTP:0.6ms/-5.7ppm +42.9C EGM96:+45m 0/0Acfts[1h] RF:-2-1.1ppm/-0.76dB/+11.7dB@10km[411]/+20.3dB@10km[2/4] | Map | |
PWThirsk | 1732315156 | 224127h v0.3.2.ARM CPU:2.8 RAM:530.8/968.2MB NTP:0.2ms/-8.1ppm +40.1C EGM96:+49m 0/0Acfts[1h] RF:-1+0.8ppm/+6.09dB/+3.8dB@10km[11381]/+7.8dB@10km[9/17] | Map | |
FNT11459F | 1732315132 | SF1 cr4 -8.3dB -18.4kHz 8e | Map | |
PWNewbury | 1732315115 | 224042h v0.3.2.ARM CPU:0.4 RAM:535.0/972.4MB NTP:0.9ms/-7.8ppm +43.5C EGM96:+47m 0/0Acfts[1h] RF:+0+73.3ppm/+0.17dB/+14.9dB@10km[119]/+20.0dB@10km[1/2] | Map | |
OGN1A5A06 | 1732315114 |
Registration: CC-KWR [WR]Aircraft Model: Cessna 150 |
Map | |
PWSuttonB | 1732315109 | 224036h v0.3.2.ARM CPU:0.6 RAM:573.1/968.2MB NTP:0.5ms/-10.9ppm +31.1C EGM96:+49m 0/0Acfts[1h] RF:+47-1.2ppm/+1.25dB/+10.7dB@10km[33744]/+18.3dB@10km[23/46] | Map | |
PWSwaffha | 1732315109 | 224035h v0.3.2.ARM CPU:1.1 RAM:540.8/968.2MB NTP:0.3ms/-5.4ppm +28.8C EGM96:+46m 0/0Acfts[1h] RF:+72+0.0ppm/+3.52dB/-0.6dB@10km[15]/+6.6dB@10km[1/2] | Map | |
VE2RKL-I1 | 1732315099 | Rx-only iGate | Map | |
VE2RKL-I0 | 1732315098 | Rx-only iGate | Map | |
BLR4 | 1732315094 | Estacion BLR4 | Map | |
LFOV | 1732315090 | Map | ||
ICA7C66A9 | 1732315086 |
Registration: VHUKB [KB]Aircraft Model: ASW-24 E |
Map | |
lmra7 | 1732315083 | Map | ||
PWEGBO | 1732315066 | 223955h v0.3.2.ARM CPU:1.8 RAM:512.7/972.4MB NTP:0.4ms/-0.0ppm +52.1C EGM96:+51m 0/0Acfts[1h] RF:+27-2.3ppm/-2.17dB/+11.7dB@10km[2673]/+16.0dB@10km[6/11] | Map | |
Rankins | 1732315061 | Map | ||
ICAAA67E4 | 1732315060 |
Registration: LV-EQY [ACP]Aircraft Model: ASW-20 |
Map | |
SpiRa | 1732315050 | 223730h v0.3.2.RPI-GPU CPU:3.9 RAM:168.0/454.6MB NTP:2.7ms/-34.3ppm +46.0C EGM96:+48m 0/0Acfts[1h] RF:+1-0.9ppm/+0.9dB | Map | |
IFFZHM | 1732315048 | Map | ||
PWDARLEY | 1732315047 | 223939h v0.3.2.ARM CPU:2.5 RAM:519.2/972.4MB NTP:0.8ms/-9.2ppm +35.4C EGM96:+50m 0/0Acfts[1h] RF:+0+0.5ppm/-1.02dB/+23.6dB@10km[4493]/+26.1dB@10km[21/41] | Map | |
PWEGBN | 1732315044 | 224433h v0.3.2.ARM CPU:0.7 RAM:527.7/972.4MB NTP:0.5ms/-5.7ppm +46.2C EGM96:+49m 0/0Acfts[1h] RF:+1+0.0ppm/-0.24dB/+21.1dB@10km[48754]/+23.8dB@10km[32/63] | Map |