21298 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
M92E7031A | 1765847187 | 4__7:05 s2B cr1 3.7dB -6.9kHz | Map |
|
HalternaS | 1765847186 | Map | |
|
Nevegal | 1765847186 | Map | |
|
Pforzheim | 1765847185 | Map | |
|
HfssHq2 | 1765847185 | Map | |
|
Tuerkheim | 1765847185 | Map | |
|
EDNT | 1765847184 | Map | |
|
ZCFlevo | 1765847184 | Map | |
|
Berna | 1765847184 | Map | |
|
AIRS98709 | 1765847184 | Map | |
|
Wemding | 1765847183 | Map | |
|
LSPM | 1765847183 | 010623h v0.3.2.RPI-GPU CPU:3.7 RAM:90.2/450.8MB NTP:14.1ms/+149.5ppm +30.4C EGM96:+50m 0/0Acfts[1h] RF:+2+0.0ppm/-1.1dB | Map |
|
Holesov1 | 1765847183 | Map | |
|
YKRY | 1765847182 | Map | |
|
lmr64 | 1765847182 | Map | |
|
AVX1212 | 1765847182 | 010800h 2333:0 2.562s/0ms 21dB/+10kHz 127/4kt | Map |
|
lmr45 | 1765847181 | 010621h v0.3.2.RPI-GPU CPU:0.8 RAM:479.6/968.1MB NTP:0.0ms/+0.2ppm +48.3C GeoidSepar:+46m 0/0Acfts[1h] RF:+0+0.0ppm/+3.44dB | Map |
|
LEFM | 1765847181 | Map | |
|
UKKTH | 1765847181 | Map | |
|
OHAUSEN | 1765847181 | Map | |
|
EPBAKOT | 1765847180 | Map | |
|
LOWI | 1765847180 | Map | |
|
FNTBDCC73 | 1765847180 | 010703h Name="Oelberg_Rampe (390m)" sF1 cr1 -3.6dB +0.6kHz | Map |
|
DB0ND | 1765847179 | Map | |
|
AVX1255 | 1765847179 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
FNT068938 | 1765847179 | 10.0dB | Map |
|
SillianLP | 1765847179 | 010621h v8.2.1.GXAirCom CPU:0.6 1080m 1027.1hPa -1.3C 66% 3.75V | Map |
|
MiamiSW | 1765847179 | Map | |
|
ESGH | 1765847179 | Map | |
|
EDSD | 1765847179 | Map | |
|
LSXI1 | 1765847179 | Map | |
|
SpainAVX | 1765847178 | AVX dummy station | Map |
|
iuzbo | 1765847178 | Map | |
|
AVXLOIJ | 1765847178 | 010718h 0:0 2.563s/1ms 23dB/+11kHz 262/0/2kt 30.7F 0.0mm/h | Map |
|
AVX1174 | 1765847178 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
ICA3450D8 | 1765847178 |
Registration: Aircraft Model: |
Map |
|
Drenstein | 1765847177 | Map | |
|
ICAA42323 | 1765847177 |
Registration: Aircraft Model: |
Map |
|
Iseltwald | 1765847177 | Map | |
|
Windorf | 1765847176 | OE6JUE | Map |
|
MGrappa | 1765847176 | Map | |
|
GnezdTest | 1765847176 | Map | |
|
Stallikon | 1765847176 | Map | |
|
UKMOO | 1765847176 | Map | |
|
Tonnenhei | 1765847176 | Map | |
|
KISSLEGG | 1765847175 | Map | |
|
NZMS | 1765847175 | Map | |
|
LFDH | 1765847175 | Map | |
|
EDBR | 1765847175 | Map | |
|
NASTAETEN | 1765847175 | Map |