22487 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
AVX1197 | 1765777174 | 053934h v0.3.3.arm64 CPU:3.9 RAM:253.1/1031.9MB NTP:2.9ms/-117.8ppm +38.7C EGM96:+29m 0/0Acfts[1h] RF:+0+0.0ppm/+4.45dB/+16.1dB@10km[228]/+16.1dB@10km[1/1 | Map |
|
edle2 | 1765777174 | Map | |
|
lmr54 | 1765777174 | Map | |
|
edfz2 | 1765777173 | Map | |
|
Grenoble | 1765777173 | RPI4 - F1ZIC Les Cloutons | Map |
|
AVX1195 | 1765777172 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
FNBFB38A4 | 1765777172 | Map | |
|
LEMR | 1765777172 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
KLynnSW | 1765777172 | 053932h v0.3.2.ARM CPU:1.3 RAM:228.3/523.7MB NTP:0.0ms/-22.5ppm +36.3C GeoidSepar:+46m 0/0Acfts[1h] RF:+0+0.0ppm/+7.94dB | Map |
|
KCOT | 1765777172 | Map | |
|
Jervis | 1765777172 | Map | |
|
Minooka | 1765777171 | Map | |
|
FNT0440D0 | 1765777171 |
Registration: Aircraft Model: |
Map |
|
Malmsheim | 1765777171 | Map | |
|
VE3BHQ | 1765777171 | Map | |
|
AVX1082 | 1765777171 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
ESGK | 1765777171 | Map | |
|
EDNK | 1765777170 | Map | |
|
AVX905 | 1765777170 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
lmr51 | 1765777170 | Map | |
|
ICA406B0A | 1765777169 |
Registration: Aircraft Model: |
Map |
|
AVX912 | 1765777169 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
Bueren | 1765777169 | Map | |
|
Tehachapi | 1765777169 | Map | |
|
ICA4CACDF | 1765777168 |
Registration: Aircraft Model: |
Map |
|
Peninver | 1765777168 | 053928h v0.2.8.RPI-GPU CPU:0.7 RAM:751.3/968.1MB NTP:0.2ms/-4.7ppm +45.1C 0/0Acfts[1h] RF:+0+0.0ppm/+8.76dB/+6.0dB@10km[2230 | Map |
|
EPZR | 1765777168 | 054011h 1:7 3.000s/0ms 66dB/-7kHz 224/0/0kt 36.3F 85.8% 0.0mm/h | Map |
|
ShastaS | 1765777167 | Map | |
|
NijAC | 1765777167 | Map | |
|
LOIK | 1765777167 | Map | |
|
Bezmiech | 1765777167 | Map | |
|
LOLC | 1765777167 | Map | |
|
ICA06E00F | 1765777166 |
Registration: Aircraft Model: |
Map |
|
KMMN | 1765777166 | Map | |
|
LKPA | 1765777166 | Map | |
|
lmr97 | 1765777166 | Map | |
|
AVX1330 | 1765777166 | 053926h v0.3.3.arm64 CPU:3.2 RAM:259.6/1031.9MB NTP:0.0ms/-0.8ppm +57.7C EGM96:-12m 0/0Acfts[1h] RF:+0+0.0ppm/+5.50dB | Map |
|
lmra9 | 1765777166 | Map | |
|
LKVM | 1765777165 | Map | |
|
DB0WTR | 1765777165 | Map | |
|
BoZ2 | 1765777165 | Map | |
|
LFFB | 1765777164 | Map | |
|
EHGR | 1765777164 | Map | |
|
ICA4B1A37 | 1765777164 |
Registration: Aircraft Model: |
Map |
|
Ensingen | 1765777164 | 053924h v0.3.2.arm64 CPU:1.5 RAM:2478.2/3891.8MB NTP:0.1ms/-10.1ppm +49.0C EGM96:+48m 0/0Acfts[1h] RF:+21-0.5ppm/+8.04dB | Map |
|
YPIP2 | 1765777164 | antenna: Chinese 9dB | Map |
|
Kronobhed | 1765777164 | Map | |
|
FNT010165 | 1765777163 | SF1 cr4 -6.1dB -14.7kHz 15e | Map |
|
LKMI | 1765777163 | Map | |
|
LFFC | 1765777163 | 053923h v0.3.2.RPI-GPU CPU:1.2 RAM:501.8/968.4MB NTP:0.4ms/+0.9ppm +54.1C EGM96:+45m 0/0Acfts[1h] RF:+0-0.3ppm/+6.87dB | Map |