3113 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
Leysin | 1734884071 | 161431h v0.3.2.arm64 CPU:1.0 RAM:419.0/953.9MB NTP:28.9ms/-8.6ppm +49.9C EGM96:+50m 0/0Acfts[1h] RF:+0+0.0ppm/+7.42dB/+20.0dB@10km[17826]/+9.7dB@10km[1/1] | Map | |
LFHY | 1734884071 | 161431h v0.3.2.RPI-GPU CPU:3.7 RAM:122.5/450.8MB NTP:6.0ms/+5.6ppm +33.6C EGM96:+49m 0/0Acfts[1h] RF:+74+0.0ppm/+0.34dB | Map | |
GnezdTest | 1734884071 | Map | ||
EDNR | 1734884071 | 161431h v0.3.2.ARM CPU:1.3 RAM:180.9/523.7MB NTP:0.0ms/-21.1ppm +47.9C GeoidSepar:+46m 0/0Acfts[1h] RF:+0+0.0ppm/+4.36dB/+22.0dB@10km[52050]/+21.8dB@10km[2/4] | Map | |
Haamstede | 1734884070 | Map | ||
EKKS | 1734884070 | Map | ||
PWMoepham | 1734884070 | Map | ||
UKKIR | 1734884070 | Map | ||
PWLASHAM | 1734884070 | Map | ||
PWUKRUF | 1734884070 | Map | ||
lmr87 | 1734884070 | Map | ||
EGCV | 1734884070 | Map | ||
LFPK | 1734884070 | Map | ||
FLRDD52BE | 1734884069 |
Registration: LV-DOD [OD]Aircraft Model: SZD-41 Jantar Std |
Map | |
lmr91 | 1734884069 | Map | ||
Edinburgh | 1734884069 | Map | ||
ICAC07E42 | 1734884069 |
Registration: CGVVD [VVD]Aircraft Model: Cessna 172 |
Map | |
Zermatt | 1734884069 | Map | ||
OGN1C2902 | 1734884069 |
Registration: CC-TR21 [T21]Aircraft Model: UFO |
Map | |
FLRDF222C | 1734884069 |
Registration: D-KCKW [7M]Aircraft Model: Ventus 2cxM |
Map | |
Burgberg | 1734884068 | Map | ||
FNT051451 | 1734884068 | SF1 cr4 8.4dB -12.1kHz | Map | |
Radley | 1734884068 | Map | ||
PWCaunton | 1734884068 | Map | ||
ICAC00E64 | 1734884068 |
Registration: CFFLR [FLR]Aircraft Model: Cessna 150 |
Map | |
YBOA | 1734884068 | Map | ||
Cimetta | 1734884068 | 161428h v0.3.2.x64 CPU:0.3 RAM:14669.8/16632.8MB NTP:0.5ms/-5.3ppm -273.2C EGM96:+49m 0/0Acfts[1h] RF:+0+0.0ppm/+2.28dB/+0.5dB@10km[7]/+0.8dB@10km[1/1] | Map | |
Glattpark | 1734884068 | Map | ||
Rx02 | 1734884068 | 161433h v7.0.0.GXAirCom CPU:0.9 85m 3.96V | Map | |
EDLJ | 1734884068 | Map | ||
wmlaasd | 1734884068 | Map | ||
SPAlbigny | 1734884068 | Map | ||
FNT0814E4 | 1734884067 | 2.0dB | Map | |
VE3BHQ | 1734884067 | Map | ||
EFortun | 1734884067 | Map | ||
W73 | 1734884067 | Map | ||
LIDB | 1734884067 | Map | ||
LHBH1 | 1734884067 | 161427h v0.2.7.RPI-GPU CPU:0.5 RAM:60.2/971.1MB NTP:1.2ms/-0.3ppm +58.5C 1/1Acfts[1h] RF:+0-1.8ppm/+7.07dB/+41.9dB@10km[531294]/+44.2dB@10km[3/5] | Map | |
YGAW | 1734884067 | Map | ||
Piddingtn | 1734884067 | Map | ||
LSXI1 | 1734884067 | Map | ||
Laspuna | 1734884066 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
StJohann | 1734884066 | Map | ||
ForstN | 1734884066 | Map | ||
YWKW | 1734884066 | Map | ||
Mataro | 1734884066 | Map | ||
Holzhausn | 1734884066 | Map | ||
ICAC050CF | 1734884066 |
Registration: CGEPQ [EPQ]Aircraft Model: Cessna 172 |
Map | |
MSAG | 1734884065 | Map | ||
lmr48 | 1734884065 | Map |