3295 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
ICA39455B | 1732178064 |
Registration: F-CPHB [A2]Aircraft Model: Duo Discus |
Map | |
LARACA | 1732178063 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
Drury | 1732178063 | Map | ||
LFFC | 1732178063 | Map | ||
Kippenhm | 1732178063 | Map | ||
AVX944 | 1732178063 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
MZnidar | 1732178063 | Map | ||
Madruedan | 1732178063 | Map | ||
Salland | 1732178063 | Map | ||
KLIU | 1732178062 | Map | ||
PWEdinbuW | 1732178062 | 083422h v20240712 OGN-R/PilotAware | Map | |
Wank | 1732178062 | Map | ||
Selsey | 1732178062 | Map | ||
FLRDD9B94 | 1732178062 |
Registration: TERRA [GRA]Aircraft Model: Ground Station |
Map | |
YNRG | 1732178062 | 083422h v0.3.2.RPI-GPU CPU:1.7 RAM:492.1/968.4MB NTP:16000.0ms/+0.0ppm +45.1C EGM96:-27m 0/0Acfts[1h] RF:+0+0.0ppm/+6.97dB | Map | |
Affoltern | 1732178062 | Map | ||
AVX1261 | 1732178061 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
EDAWT | 1732178061 | Map | ||
NZTO | 1732178061 | Map | ||
lmr95 | 1732178061 | Map | ||
AVX1301 | 1732178061 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
OGN3C4F4B | 1732178060 |
Registration: HA-BEY [HEY]Aircraft Model: PA-28 |
Map | |
Roding | 1732178060 | Map | ||
peli2 | 1732178060 | Map | ||
fvgogn | 1732178060 | Map | ||
Klag1 | 1732178060 | Map | ||
YSTW7 | 1732178060 | Map | ||
LJSO1 | 1732178060 | 083420h v0.3.2.RPI-GPU CPU:1.4 RAM:590.2/972.2MB NTP:9.5ms/-3.5ppm +41.9C EGM96:+47m 0/0Acfts[1h] RF:+0-4.2ppm/+1.32dB | Map | |
PWEASTON | 1732178060 | 083420h v20240712 OGN-R/PilotAware | Map | |
Airolo | 1732178060 | Map | ||
AlyPaly | 1732178060 | Map | ||
YBVA | 1732178059 | 083419h v0.3.2.RPI-GPU CPU:0.8 RAM:626.2/968.4MB NTP:3.9ms/-10.2ppm +72.0C EGM96:+1m 0/0Acfts[1h] RF:+0+0.0ppm/-3.59dB/+10.7dB@10km[1270]/+10.7dB@10km[1/1] | Map | |
CVVMN | 1732178059 | Map | ||
Montreux | 1732178059 | Map | ||
Avesta1 | 1732178059 | Map | ||
Schoenha | 1732178059 | Map | ||
lmra5 | 1732178059 | Map | ||
PWFrstn14 | 1732178059 | Map | ||
ICA4B4C98 | 1732178058 |
Registration: HB-2033 Aircraft Model: ASK-16 |
Map | |
FNT08330C | 1732178058 | 0.0dB | Map | |
FNTFC02A6 | 1732178058 | SF1 cr4 8.4dB -12.0kHz | Map | |
FNT08075C | 1732178058 | b-0010 0.0dB | Map | |
ICA4B43A3 | 1732178058 |
Registration: HB-ZPZ [AHB]Aircraft Model: Bell 206 |
Map | |
ICA4B42BA | 1732178058 |
Registration: HB-ZHA [SWH]Aircraft Model: AS 350 |
Map | |
Holdorf | 1732178057 | Map | ||
FNBFBAD40 | 1732178057 | Map | ||
EDWN1 | 1732178057 | Map | ||
EGFH | 1732178057 | Map | ||
FNT08B2EC | 1732178057 | 0.0dB | Map | |
EKRA2 | 1732178057 | Map |