This is the latest recevied weather packets stored in our database for station/object FNT08B2EC. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732325828 | -2.22° C | - | 1019.3 hPa | - | - | - | - |
1732325748 | -2.22° C | - | 1019.3 hPa | - | - | - | - |
1732325667 | -2.22° C | - | 1019.3 hPa | - | - | - | - |
1732325587 | -2.22° C | - | 1019.3 hPa | - | - | - | - |
1732325507 | -2.22° C | - | 1019.3 hPa | - | - | - | - |
1732325427 | -2.22° C | - | 1019.3 hPa | - | - | - | - |
1732325347 | -2.22° C | - | 1019.3 hPa | - | - | - | - |
1732325267 | -2.22° C | - | 1019.3 hPa | - | - | - | - |
1732325187 | -2.22° C | - | 1019.3 hPa | - | - | - | - |
1732325107 | -2.22° C | - | 1019.3 hPa | - | - | - | - |
1732325027 | -2.22° C | - | 1019.3 hPa | - | - | - | - |
1732324946 | -2.22° C | - | 1019.3 hPa | - | - | - | - |
1732324867 | -2.22° C | - | 1019.3 hPa | - | - | - | - |
1732324787 | -2.22° C | - | 1019.3 hPa | - | - | - | - |
1732324707 | -2.22° C | - | 1019.3 hPa | - | - | - | - |
1732324626 | -2.22° C | - | 1019.3 hPa | - | - | - | - |
1732324546 | -2.22° C | - | 1019.3 hPa | - | - | - | - |
1732324467 | -2.22° C | - | 1019.3 hPa | - | - | - | - |
1732324385 | -2.22° C | - | 1019.3 hPa | - | - | - | - |
1732324304 | -2.22° C | - | 1019.3 hPa | - | - | - | - |
1732324223 | -2.22° C | - | 1019.3 hPa | - | - | - | - |
1732324143 | -2.22° C | - | 1019.3 hPa | - | - | - | - |
1732324063 | -2.22° C | - | 1019.3 hPa | - | - | - | - |
1732323983 | -2.22° C | - | 1019.3 hPa | - | - | - | - |
1732323903 | -2.22° C | - | 1019.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)