This is the latest recevied packets stored in our database for station/object FNT201689. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
FNT201689>OGNFNT,qAS,Meduno:>143114h Name="XCT" sF1 cr1 6.4dB -1.3kHz 4e
:FNT201689>OGNFNT,qAS,Meduno:>142656h Name="XCT" sF1 cr1 3.9dB -1.2kHz 2e
:FNT201689>OGNFNT,qAS,Meduno:>142237h Name="XCT" sF1 cr1 5.9dB -1.3kHz
:FNT201689>OGNFNT,qAS,Meduno:>135402h Name="XCT" sF1 cr1 -0.6dB -1.5kHz 3e
:FNT201689>OGNFNT,qAS,Meduno:>134943h Name="XCT" sF1 cr1 8.7dB -1.2kHz
:FNT201689>OGNFNT,qAS,Meduno:>132802h Name="XCT" sF1 cr1 9.2dB -1.3kHz
:FNT201689>OGNFNT,qAS,Meduno:>131914h Name="XCT" sF1 cr1 7.9dB -1.2kHz
:FNT201689>OGNFNT,qAS,Meduno:>123905h Name="XCT" sF1 cr1 3.4dB -1.4kHz
:FNT201689>OGNFNT,qAS,Kavalici:>114241h Name="XCT" 14.5dB -0.9kHz
: