22433 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
ICA4D2239 | 1765698495 |
Registration: Aircraft Model: |
Map |
|
ICA4AC9F0 | 1765698495 |
Registration: Aircraft Model: |
Map |
|
Portes | 1765698495 | 074815h v0.3.2.ARM CPU:0.8 RAM:498.7/968.4MB NTP:13.9ms/-9.3ppm +35.9C EGM96:+52m 0/0Acfts[1h] RF:+0-4.4ppm/+1.95dB | Map |
|
EDPF | 1765698495 | Map | |
|
EDJY | 1765698495 | Map | |
|
LSZL | 1765698495 | Map | |
|
LFLE | 1765698495 | Map | |
|
CCN4a | 1765698495 | Map | |
|
ICA7C2183 | 1765698495 |
Registration: VH-GWL [GWL]Aircraft Model: ASW-19 |
Map |
|
Berglen | 1765698495 | 074815h v0.3.2.ARM CPU:0.8 RAM:681.1/969.8MB NTP:0.8ms/-3.3ppm +52.6C EGM96:+48m 0/0Acfts[1h] RF:+47+0.0ppm/+10.25dB | Map |
|
LFCB | 1765698495 | Map | |
|
oxford | 1765698495 | Map | |
|
EDPE | 1765698495 | 074815h v0.3.2.arm64 CPU:0.3 RAM:1894.9/3963.1MB NTP:1.7ms/+45.4ppm +25.4C EGM96:+47m 0/0Acfts[1h] RF:+0+138.0ppm/+2.56dB/+5.6dB@10km[204774 | Map |
|
ICA4ACB43 | 1765698494 |
Registration: Aircraft Model: |
Map |
|
Coburg | 1765698494 | 074814h v0.3.2.RPI-GPU CPU:0.9 RAM:74.3/449.1MB NTP:23.2ms/-149.8ppm +41.9C EGM96:+47m 0/0Acfts[1h] RF:+0+0.0ppm/+1.20dB | Map |
|
Altusried | 1765698494 | Map | |
|
YMBT | 1765698494 | Map | |
|
EKSL | 1765698494 | Map | |
|
ICA4ACA74 | 1765698494 |
Registration: Aircraft Model: |
Map |
|
LHTAWD | 1765698494 | 074814h v0.3.2.RPI-GPU CPU:1.4 RAM:69.3/971.1MB NTP:0.1ms/-1.0ppm +60.1C EGM96:+44m 0/0Acfts[1h] RF:+0-3.9ppm/+3.07dB/+32.2dB@10km[16502 | Map |
|
ENOP | 1765698494 | 074814h v0.3.2.ARM CPU:0.8 RAM:1064.3/2088.1MB NTP:0.2ms/-0.3ppm +77.0C EGM96:+43m 0/0Acfts[1h] RF:-1+0.0ppm/+2.10dB | Map |
|
ElTiro | 1765698494 | Map | |
|
LKVR | 1765698494 | Map | |
|
HASSLOCH | 1765698494 | Map | |
|
ICA407F40 | 1765698494 |
Registration: Aircraft Model: |
Map |
|
PWWoodcot | 1765698494 | Map | |
|
FLR1A0247 | 1765698494 |
Registration: Aircraft Model: |
Map |
|
lmr93 | 1765698494 | Map | |
|
PWAldersh | 1765698494 | 074814h v20251208 OGN-R/PilotAware | Map |
|
LFJR | 1765698494 | Map | |
|
ICA502CE8 | 1765698494 |
Registration: Aircraft Model: |
Map |
|
PWSHIREN | 1765698494 | Map | |
|
ICA484FDE | 1765698494 |
Registration: Aircraft Model: |
Map |
|
ICA34718E | 1765698494 |
Registration: Aircraft Model: |
Map |
|
lmr34 | 1765698494 | Map | |
|
LSPV | 1765698494 | Map | |
|
ICA781ED3 | 1765698494 |
Registration: Aircraft Model: |
Map |
|
Pardines | 1765698494 | Map | |
|
EDLG2 | 1765698494 | Map | |
|
NAVFE45E5 | 1765698494 |
Registration: Aircraft Model: |
Map |
|
ICA3C4DD0 | 1765698494 |
Registration: Aircraft Model: |
Map |
|
PWUKLLE | 1765698494 | Map | |
|
ICA4867C1 | 1765698494 |
Registration: Aircraft Model: |
Map |
|
ICA44061B | 1765698494 |
Registration: Aircraft Model: |
Map |
|
PWGROVEFM | 1765698494 | Map | |
|
ICA3C6473 | 1765698494 |
Registration: Aircraft Model: |
Map |
|
EDNU | 1765698494 | 074814h vMB147-ESP32-SX1262-OGNbase 0/min 0/0Acfts[1h] 41_d_uptime | Map |
|
AVX1196 | 1765698493 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
Skive | 1765698493 | Map | |
|
ICA02A261 | 1765698493 |
Registration: Aircraft Model: |
Map |